| Gas Charged | Yes |
| Rod Diameter | 0.7086614173228346 |
| Cylinder Outside Diameter | 60.3 |
| Cylinder Color | Silver |
| Body Color | Silver |
| Progressive Spring Rate | None |
| Spring Isolators Included | No |
| Shock Absorber Rod End Measuring Point | Center of Loop |
| Spring Included | No |
| Shock Absorber Bore Size | 1.2598425196850394 |
| Body Diameter | 60.3 |
| Shock Stroke | 231 |
| Extended Length | 24.75 |
| Shaft Material | Chromed |
| Spring Seat Included | No |
| Dust Shield Included | Yes |
| Air Adjustable | No |
| Finish | Painted |
| Part Description | Shock Absorber |
| Shock Absorber Body End Measuring Point | Base of Stem |
| Spring Rate Type | None |
| Boot Included | Yes |
| Compressed Length | 397.6 |
| Lower Mount Type | Loop (Eyelet) Bushing and Sleeve |
| Parts Pack(s) | SMP 791 |
| Bearing Plate Included | No |
| Air Bladder Material | No |
| Color | Silver |
| Air Ride Suspension | No |
| Mounting Hardware Included | Yes |
| Internal Construction Type | Tri Tube |
| Coil Over Springs Included | No |
| Upper Mount Type | Stem |
| Lower Mount Code | LS47 |
| Type | Telescopic |
| Dust Shield Color | Red |
| Body Material | Steel |
| Adjustable Rebound | Yes |
| Travel Length | 9.09 |
| Prop 65 Label (Yes/No) | No |
| New Or Remanufactured | New |
| Adjustable Damping | Yes |
| Cylinder Material | Steel |
| Upper Mount Code | S5 |
| Grade Type | Performance |
| Part Terminology | Suspension Shock Absorber |
Product Documentation