| Housing Length | 121 |
| Seal Included | Yes |
| Terminal Type | Blade |
| Connector Gender | Female |
| Thread Size | Steel |
| Shaft Diameter | 18 |
| Terminal Quantity | 2 |
| Activation Type | Electromagnetic |
| Housing Width | 25 |
| Mounting Hardware Included | No |
| Terminal Gender | Male |
| Voltage | 12 |
| Connector Quantity | 1 |
| Overall Height | 25 |
| Activation Style | Electromagnetic |
| Gasket/Seal Included | Yes |
| Contents | Solenoid |
| Voltage (VAC) | 12 |
| Shaft Diameter (in) | .709 |
| Shaft Diameter (MM) | 18 |
| Overall Length (In) | 4.764 |
| Overall Width (in) | .984 |
| Overall Height (MM) | 25 |
| Overall Width (MM) | 25 |
| Overall Height (in) | .984 |
| Heavy Duty Supplier | Yes |
| Mounting Bolt Included | No |
| Alliance Keywords | VVT |
| Part Terminology | Engine Variable Valve Timing (VVT) Solenoid |
Product Documentation