| Overall Height | 25.2 |
| Overall Width (in) | .992 |
| Overall Height (in) | .992 |
| Seal Included | Yes |
| Activation Type | Electromagnetic |
| Housing Material | Steel |
| Heavy Duty Supplier | Yes |
| Activation Style | Electromagnetic |
| Terminal Gender | Male |
| Voltage | 12 |
| Voltage (VAC) | 12 |
| Mounting Bolt Included | No |
| Gasket/Seal Included | Yes |
| Terminal Quantity | 1 |
| Alliance Keywords | VVT |
| Connector Quantity | 1 |
| Overall Height (MM) | 25.2 |
| Overall Width (MM) | 25.2 |
| Terminal Type | Blade |
| Connector Gender | Female |
| Mounting Hardware Included | No |
| Thread Size | Steel |
| Housing Width | 25.2 |
| Housing Length | 108 |
| Contents | Solenoid, Gasket, Seal |
| Overall Length (In) | 4.252 |
| Part Terminology | Engine Variable Valve Timing (VVT) Solenoid |
Product Documentation