| Overall Height | 3.02 |
| Overall Height (in) | 3.02 |
| Housing Material | Steel |
| Heavy Duty Supplier | Yes |
| Tooth Quantity | 58 |
| Mounting Hole Quantity | 1 |
| Mounting Hardware Included | No |
| Drive Type | Timing Chain |
| Material | Steel |
| Tooth Thickness (in) - Row 1 | .169 |
| Tooth Thickness | .169 |
| Tooth Quantity - Row 1 | 58 |
| Mounting Bolt Quantity | 0 |
| OE Comparison Rating | OE Exact |
| Chain Row Quantity | 1 |
| Mounting Bolt | No |
| Drive | Timing Chain |
| Height | 3.02 |
| Outside Diameter | 5.855 |
| Overall Diameter (in) | 5.855 |
| Alliance Keywords | VVT |
| Grade Type | OE Exact |
| Part Terminology | Engine Variable Valve Timing (VVT) Sprocket |
Product Documentation