| End 2 Type | Push In |
| End 2 Inside Diameter | .56 |
| Protective Sleeve | Yes |
| Hardware Included | No |
| Inside Diameter 1 (in) | .56 |
| Protective Sleeve Included | Yes |
| Inside Diameter 1 (mm) | 14 |
| Heavy Duty Supplier | Yes |
| End 1 Inside Diameter | .56 |
| Material | Rubber |
| Molded | Yes |
| Number of Hoses | 1 |
| Number of Quick Connectors | 0 |
| Branch Quantity | 0 |
| End Type | Push In |
| Centerline Length | 21 |
| OE Comparison Rating | OE Exact |
| Length | 533 |
| Hose Quantity | 1 |
| Inside Diameter | 14 |
| End 1 Type | Push In |
| Number Of Branches | 0 |
| PCV Valve | No |
| Grade Type | OE Exact |
| Part Terminology | Engine Crankcase Breather Hose |
Product Documentation