| Burst Pressure | 4800 |
| EN Specification | N/A |
| Dash Size | 12 |
| Working Pressure (psi) (72 Deg F) | 1200 |
| Heavy Duty Supplier | Yes |
| Hose Inside Diameter (in) | .625 |
| Coupling Recommendation | C14 Couplings |
| Minimum Burst Pressure (psi) (450 Deg F) | 2600 |
| Working Pressure | 800 |
| Inside Diameter | .625 |
| Minimum Burst Pressure (psi) | 3200 |
| Working Pressure (psi) (450 Deg F) | 800 |
| Cover Material | 300 Series Stainless Steel Wire |
| Reinforcement | One Braid of 300 Series Stainless Steel Wire - 304 Stainless |
| Maximum Working Pressure (psi) | 800 |
| ISO Specification | N/A |
| Hose Material | PTFE - Type A |
| Alliance Keywords | hydraulic hose, hydraulic fitting, hydraulic coupler, Boyau hydraulique, Accouplement |
| Industrial Description | 12C14X25FT |
| Cover Color | Silver |
| Temperature Rating | -65 Deg. F to +400 Deg. F (Dynamic); -65 Deg. F to +450 Deg. F (Static) |
| Minimum Bend Radius (in) | 7.8 |
| Inside Diameter (in) | .625 |
| Maximum Working Pressure | 800 |
| Color | Silver |
| Vacuum (inHg) | 20 |
| Material | 300 Series Stainless Steel Wire |
| Tube Description | Non-Conductive White, Smooth Bore Polytetrafluoroethylene |
| Reinforcement Material | One Braid of 300 Series Stainless Steel Wire - 304 Stainless |
| Type | Fleet Application & Maintenance Hose |
| Tube Material | PTFE - Type A |
| Hose Outside Diameter (in) | .79 |
| Length | 25 |
| Product Type | C14 PTFE Hose - SAE 100R14 Type A - Non-Conductive |
| SAE Specification | 100R14 |
| Outside Diameter (In) | .79 |
| Temperature Range | -65 Deg. F to +400 Deg. F (Dynamic); -65 Deg. F to +450 Deg. F (Static) |
| Hose Pressure Description | Medium Pressure |
| Cover Type | Braided |
| Outside Diameter | .79 |
| Minimum Burst Pressure (psi) (72 Deg F) | 4800 |
| Part Terminology | Hydraulic Hose |
Product Documentation