| Burst Pressure | 2000 |
| EN Specification | N/A |
| Dash Size | 8 |
| Heavy Duty Supplier | Yes |
| Hose Inside Diameter (in) | .406 |
| Coupling Recommendation | PolarSeal Couplings |
| Barrier | Nylon Liner |
| Length (ft) | 235 |
| Inside Diameter | .406 |
| Minimum Burst Pressure (psi) | 2000 |
| Cover Material | Synthetic Rubber (EPDM) |
| Reinforcement | Two Layers of Spiral Polyester |
| Maximum Working Pressure (psi) | 500 |
| ISO Specification | N/A |
| Hose Material | Neoprene - Type A |
| Industrial Description | 8AC134AXREEL |
| Cover Color | Black |
| Temperature Rating | -22 Deg. F to +257 Deg. F (-30 Deg. C to +125 Deg. C) |
| Minimum Bend Radius (in) | 3 |
| Inside Diameter (in) | .406 |
| Maximum Working Pressure | 500 |
| Vacuum (inHg) | 24 |
| Tube Description | Black, Synthetic Rubber |
| Reinforcement Material | Two Layers of Spiral Polyester |
| Type | Fleet Application & Maintenance Hose |
| Tube Material | Neoprene - Type A |
| Hose Outside Diameter (in) | .91 |
| Length | 235 |
| Product Type | PolarSeal Hose |
| SAE Specification | J51, J3062 |
| Outside Diameter (In) | .91 |
| Temperature Range | -22 Deg. F to +257 Deg. F (-30 Deg. C to +125 Deg. C) |
| Hose Pressure Description | Medium Pressure |
| Outside Diameter | .91 |
| Part Terminology | A/C Refrigerant Hose |
Product Documentation