| Width | 37 |
| Mounting Hole Quantity | 1 |
| Outside Diameter | 3.54 |
| Groove Quantity | 0 |
| Bearing Bore Inside Diameter | 17 |
| Grade Type | OE Performance |
| Pulley 1 Flanged | No |
| Material | Steel |
| Pulley Quantity | 1 |
| OE Comparison Rating | OE Performance |
| Contact Surface | Smooth/Backside |
| Bearing Bore Inside Diameter 1 (mm) | 17 |
| Contents | Tensioner Assy., Bolt |
| Outside Diameter (MM) | 90 |
| WIDTH (MM) | 37 |
| Belt Type | V-Ribbed |
| Outside Diameter (In) | 3.54 |
| Width (in) | 1.46 |
| Bearing Bore Inside Diameter 1 (in) | .67 |
| Heavy Duty Supplier | Yes |
| Pulley 1 Groove Quantity | 0 |
| Outside Diameter 1 (in) | 3.54 |
| Outside Diameter 1 (mm) | 90 |
| Width 1 (in) | 1.46 |
| Width 1 (mm) | 37 |
| Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation