| Gasket Or Seal Included | 0 |
| Heavy Duty Supplier | Yes |
| Number of Jiggle Pins/Check Valves | 1 |
| Sealing Flange Outside Diameter | 2.2 |
| Material | Steel, Copper |
| Includes Installation Tool | No |
| Start to Open Temperature | 89 |
| Height from Flange (in) | .94 |
| Jiggle Pin Weep Hole | Yes |
| Design | Reverse Poppet |
| Type | OE Type Thermostat |
| OE Comparison Rating | OE Performance |
| Installation Tool Included | No |
| Gasket Quantity | 0 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Height | 1.88 |
| Height Between Flanges | 1.26 |
| Grade Type | OE Performance |
| Part Terminology | Engine Coolant Thermostat |
Product Documentation