| Rubber End Pieces Included | Rubber |
| Seal Type | O-Ring |
| Gasket Or Seal Included | 0 |
| Heavy Duty Supplier | Yes |
| Number of Jiggle Pins/Check Valves | 1 |
| Sealing Flange Outside Diameter | 1.6 |
| Material | Steel, Copper |
| Includes Installation Tool | No |
| Start to Open Temperature | 82 |
| Height from Flange (in) | .87 |
| Jiggle Pin Weep Hole | Yes |
| Design | Bottom By-Pass |
| Type | OE Type Thermostat |
| OE Comparison Rating | OE Performance |
| Installation Tool Included | No |
| Gasket Quantity | 1 |
| Height | 2.58 |
| Seal Material | Rubber |
| By-Pass Flange Diameter (in) | 1.38 |
| Height Between Flanges | 1.71 |
| Grade Type | OE Performance |
| Part Terminology | Engine Coolant Thermostat |
Product Documentation