| Type | OE Type Thermostat |
| Design | Bottom By-Pass |
| Gasket Or Seal Included | 1 |
| Sealing Flange Outside Diameter | 3.31 |
| Installation Tool Included | No |
| Height | 2.248 |
| Material | Stainless Steel, Copper |
| Seal Material | Rubber |
| Gasket Quantity | 0 |
| Flange Thickness | .05 |
| Grade Type | OE Performance |
| Rubber End Pieces Included | Rubber |
| Height Between Flanges | 1.347 |
| Jiggle Pin Weep Hole | Yes |
| Seal Type | O-Ring |
| Start to Open Temperature | 85 |
| OE Comparison Rating | OE Performance |
| Includes Installation Tool | No |
| Height from Flange (in) | .87 |
| Flange Thickness (in) | .05 |
| By-Pass Flange Diameter (in) | 1.69 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Gasket/Seal Material | Rubber |
| Number of Jiggle Pins/Check Valves | 1 |
| Heavy Duty Supplier | Yes |
| Color | Silver |
| By-Pass Flange Length (in) | 1.71 |
| Part Terminology | Engine Coolant Thermostat |
Product Documentation