| 5 amp hour rate | 122 |
| 6 amp hour rate | 126 |
| Heavy Duty Supplier | Yes |
| Freight Class | 65 |
| Minutes at 25 amps | 292 |
| Weight | 86.000 |
| Battery End Type | Top Post |
| Minutes at 75 amps | 77 |
| Minutes at 56 amps | 110 |
| Battery Purpose | Deep Cycle |
| Length | 13.1250 |
| Voltage | 12 |
| 20 amp hour rate | 155 |
| Polarity | Left Positive |
| Battery Electrolyte Composition | Acid |
| Height | 11.3750 |
| Width | 7.0625 |
| Part Terminology | Vehicle Battery |
Product Documentation