| Prefiltro usado con bomba | Yes |
| Power Source | Battery |
| Heavy Duty Supplier | Yes |
| Self Priming | Yes |
| Outlet Quantity | 1 |
| Inlet Type | Support |
| Strainer Included | No |
| Filter Included | No |
| Terminal Gender | Male |
| Inlet Outside Diameter | 12 |
| Prop 65 Warning Label Required? | No |
| Unit(s) per Car Qty (ORLY) | 1 |
| Seal And Lock Ring Included | No |
| Outlet Outside Diameter | 11.1 |
| Wire Harness Included | No |
| Universal Or Specific Fit | Specific |
| Strainer Used With Pump | Yes |
| Universal | No |
| Nozzle Shut Off Valve Included | No |
| Gasket Or Seal Included | No |
| Terminal Type | Blade |
| Regulator Included | No |
| Lock Ring Included | No |
| Connector Shape | Screw 1 |
| Adapter Type | N/A |
| Fuel Delivery Type | Fuel Injection |
| New Or Remanufactured | New |
| Outlet Type | Olive |
| Negative Ground | No |
| Automotive Item Weight (lbs) | 1.377889 lb |
| In-Line Pump | Y |
| Wiring Harness Included | No |
| Internal Or External | External |
| Pump Only Or Module | Pump Only |
| Fuel Tank Pressure Sensor Included | No |
| Cases Per Pallet (ORLY) | 60 |
| Inlet Count | 1 |
| Fuel Type | Gas |
| Package Contents | 1 Electric Fuel Pump |
| Voltage | 12 |
| Suction Pipe Included | No |
| Terminal Quantity | 2 |
| Fuel Sending Unit Included | No |
| Electrical | Yes |
| New Or Remanufacured | New |
| Static Ground Terminal | No |
| Hose Length (Fuel Pump) | 0 ft |
| Connector Gender | Male |
| In Tank or External | External |
| Mounting Hardware Included | No |
| Grade Type (Premium) | Premium |
| Gasket Or Seal Material | N/A |
| Nozzle Type | Fixed |
| Electric Or Mechanical | Electric |
| Part Terminology | Electric Fuel Pump |
Product Documentation