| Application Type | Application Specific |
| pH Value | 7.9 |
| Boiling Point (With Water) | 109°C/228°F |
| Keep From Freezing | No |
| Color | Blue |
| Flight Restricted | No |
| Link to Manufacturer Page | www.pentosin.com |
| Water Content | Max 52% |
| Flash Point | 129°C/264°F |
| Density at 20°C | 1140 kg/m³ |
| California Proposition 65 | WARNING - Reproductive Harm ADVERTENCIA - Daños Reproductivos www.P65Warnings.ca.gov |
| VIO | 47,111,885 |
| Freeze Point (With Water) | -37.6°C/-35.7°F |
| Part Terminology | Engine Coolant / Antifreeze |
Product Documentation