| Heavy Duty Supplier | Yes |
| Tensioner Included | Yes |
| Number of Components | 7 |
| Number of Teeth On Timing Belt | 223 |
| Instructions Included | Yes |
| Belt Top Color | Black |
| Spring Included | No |
| OE Component Comparison Rating | OE Exact |
| Number of Springs | 0 |
| Installation Tool Included | Yes |
| Timing Belt Width (in) | 1.063 |
| Installation Instructions Included | Yes |
| Tensioner Type | Hydraulic |
| Timing Belt Included | Yes |
| Belt Width | 27 |
| Idler Pulley Included | Yes |
| Gasket Or Seal Included | Yes |
| Timing Marks | Yes |
| Timing Belt Timing Marks Included | Yes |
| Number of Gaskets | 1 |
| Contents | Belt, Stretch Fit Belt, Hydraulic Tensioner, 3 Idlers, Water Pump, Tool, Loctite, Gasket, O-Ring |
| Number of Timing Belts | 1 Timing Belt, 1 Stretch Fit Belt |
| Gasket Quantity | 1 |
| Belt Tensioner Included | Yes |
| Spring Quantity | 0 |
| Springs Included | No |
| Bolt Included | No |
| Belt Material | HSN, Fiberglass Cord; EPDM, Nylon Cord |
| Number of Belts Included | 1 Timing Belt, 1 Stretch Fit Belt |
| Number of Water Pumps | 1 |
| Seal Quantity | 1 |
| Timing Belt Width (mm) | 27 |
| Tooth Type | Modified Curvilinear (III) |
| Cog Quantity | 223 |
| Bolt Quantity | 0 |
| Number of Tensioners | 1 |
| Gasket Or Seals Included | Yes |
| Timing Belt Width 1 (in) | 1.063 |
| Number of Bolts | 0 |
| Timing Belt 1 Teeth Quantity | 223 |
| Belt Profile Type | Modified Curvilinear (III) |
| Includes Installation Tool | Yes |
| Timing Belt Width 1 (mm) | 27 |
| Belt Quantity | 2 |
| Number of Teeth on Belt | 223 |
| Belt Tooth Style | Modified Curvilinear (III) |
| Number of Idlers | 3 |
| Number of Seals | 1 |
| Grade Type | OE Exact |
| Instruction Sheet Number | 0098-1654 |
| Part Terminology | Engine Timing Belt Kit with Water Pump |
Product Documentation