| Belt Material | EPDM |
| Fabric Bottom | Yes |
| Top Width (in) | 1.469 |
| Pitch Width (mm) | 35.71 |
| Heavy Duty Supplier | Yes |
| Thickness (in) | .567 |
| Outside Circumference (mm) | 1108 |
| Notched | Yes |
| PITCH LENGTH (MM) | 1078 |
| Cord Position (in) | .169 |
| Top Width | 37 |
| Pitch Length (in) | 42.457 |
| Construction | Double Notched |
| THICKNESS (MM) | 14.4 |
| Outside Circumference | 1108 |
| Top Width (mm) | 37 |
| Color | Black |
| Outside Circumference (in) | 43.625 |
| Pitch Width (in) | 1.406 |
| Cross Section Designation | RVS-R |
| Section | RVS-R |
| Thickness | .567 |
| Type | Power Sport Specialty High Performance CVT Belt |
| Angle | 26 |
| OE Comparison Rating | OE Improved |
| Bottom Material | Yes |
| Cord Position (mm) | 4.3 |
| Cord Material | Aramid |
| Grade Type | OE Improved |
| Part Terminology | Automatic Continuously Variable Transmission (CVT) Belt |
Product Documentation