| Type | OE Type Thermostat |
| Gasket Or Seal Included | 0 |
| Design | Bottom By-Pass |
| Sealing Flange Outside Diameter | 2.12 |
| Installation Tool Included | No |
| Height Between Flanges | 1.5 |
| Gasket Quantity | 0 |
| Flange Thickness | .06 |
| Grade Type | OE Performance |
| Jiggle Pin Weep Hole | No |
| Height | 2.15 |
| Start to Open Temperature | 82 |
| OE Comparison Rating | OE Performance |
| Includes Installation Tool | No |
| Flange Thickness (in) | .06 |
| By-Pass Flange Diameter (in) | 1.09 |
| Height from Flange (in) | .83 |
| Number of Jiggle Pins/Check Valves | 0 |
| Material | Stainless Steel, Copper |
| Heavy Duty Supplier | Yes |
| Color | Silver |
| By-Pass Flange Length (in) | 1.09 |
| Part Terminology | Engine Coolant Thermostat |
Product Documentation