| Outlet Type | SAE |
| Terminal Type | Blade |
| Fuel Filter Included | Yes |
| Wire Harness Included | No |
| Inlet Outside Diameter | 11.1 |
| Outlet Outside Diameter | 11.1 |
| Wire Quantity | 2 |
| Inlet Quantity | 1 |
| Outlet Quantity | 1 |
| Terminal Quantity | 4 |
| Wiring Harness Length | 0 |
| Connector Shape | Square/Rectangle |
| Pump Type | Electric |
| Regulator Included | Yes |
| Fuel Type | Gas |
| Grade Type | Premium |
| Gasket Or Seal Included | Yes |
| Voltage | 12 |
| Universal Or Specific Fit | Specific |
| Connector Quantity | 1 |
| Housing Material | Polymer / Plastic |
| Inlet Type | OE Type |
| Housing Width | 0 |
| Automotive Item Weight (lbs) | 3.483304 lb |
| Outside Diameter | 10 mm |
| Package Contents | 1 Module Assembly |
| Gaskets Included (Fuel Pump) | Yes |
| In Tank or External | Internal |
| Strainer Used With Pump | Yes |
| Electric Or Mechanical | Electric |
| In-Line Pump | N |
| Pump Only Or Module | Module |
| Connector Gender | Female |
| Power Source | Battery |
| Inlet Count | 1 |
| Prop 65 Warning Label Required? | No |
| Heavy Duty Supplier | Yes |
| Unit(s) per Car Qty (ORLY) | 1 |
| Cases Per Pallet (ORLY) | 30 |
| O-Ring Included | Yes |
| Prefiltro usado con bomba | Yes |
| Port Quantity | 2 |
| New Or Remanufactured | New |
| Mounting Hardware Included | No |
| Terminal Gender | Male |
| Thickness | 1.5 mm |
| Wiring Harness Included | No |
| Strainer Included | Yes |
| Universal | No |
| Nozzle Type | Fixed |
| Nozzle Shut Off Valve Included | No |
| Seal And Lock Ring Included | No |
| Lock Ring Included | No |
| Rim Shape | Round |
| Self Priming | Yes |
| Suction Pipe Included | No |
| Metered | No |
| Static Ground Terminal | No |
| Electrical | Yes |
| Filter Included | Yes |
| Fuel Sending Unit Included | Yes |
| Negative Ground | No |
| Private Brand? | No |
| New Or Remanufacured | New |
| Fuel Delivery Type | Fuel Injection |
| Material | Mixed |
| Pump Design | Electric |
| Attachment Type (Fuel Pump Strainer) | Push On |
| Hose Length (Fuel Pump) | 0 ft |
| Gasket Or Seal Material | Synthetic or NBR Rubber |
| Mounting Type | In-tank |
| Part Terminology | Fuel Pump Module Assembly |
Product Documentation